#17 Annah Zacerkowny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 24, 2019  TAYLOR   1-4    .000  .000  0-0  0-0 
Aug 30, 2019  POINT PARK   1-0    .000  .000  0-0  0-0 
Sep 01, 2019  RIO GRANDE   3-1  .000  .000  0-0  0-0 
Sep 07, 2019  BETHEL (IND.)   3-0  .000  .333  0-0  0-0 
Sep 11, 2019  at Huntington   1-0    .000  .429  0-0  0-0 
Sep 18, 2019  at Ohio Christian   1-5  .000  .444  0-0  0-0 
Sep 25, 2019  at Northwestern Ohio   1-6  .000  .444  0-0  0-0 
Oct 02, 2019  INDIANA TECH   3-1  .167  .500  0-0  0-0 
Oct 05, 2019  at Rochester (Mich.)   4-0  .167  .500  1-0  0-0 
Oct 09, 2019  at Cleary   2-1  .167  .500  0-0  0-0 
Oct 12, 2019  AQUINAS   0-4  .154  .462  0-0  0-0 
Nov 06, 2019  at Northwestern Ohio   1-5    .154  .462  0-0  0-0 
Totals     21-27  12  13  .154  .462  1-0  0-0 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42